Category benchmark
513 beauty DTC product pages, scored from the outside. Median price $37, median AI-readiness 86/100. Ranked by ai-readiness.
| # | Brand | AI | Reviews | Price | Catalog | Imgs |
|---|---|---|---|---|---|---|
| 1 | Fenty Beauty by Rihanna | 100 | 1,034 | $32.9 -11% | 250+ | 7.2 |
| 2 | Westman Atelier | 100 | 352 | $50 +35% | 229 | 6.2 |
| 3 | OSEA® Malibu | 100 | 3,483 | $48 +30% | 115 | 4.8 |
| 4 | Ceremonia | 100 | 337 | $32 -14% | 78 | 7.5 |
| 5 | KITSCH | 100 | 8 | $22 -41% | 250+ | 5.4 |
| 6 | Milk Makeup | 100 | 3,203 | $28 -24% | 78 | 31 |
| 7 | Jones Road Beauty | 100 | 676 | $48 +30% | 98 | 4.1 |
| 8 | Tower 28 Beauty | 100 | 1,034 | $24 -35% | 64 | 15.4 |
| 9 | Piping Rock | 100 | 2,536 | $15.39 -58% | 250+ | 4.9 |
| 10 | The INKEY List | 100 | 953 | $20 -46% | 159 | 7.6 |
| 11 | Rajani MD | 100 | 228 | $97 +162% | 106 | 4.8 |
| 12 | IN YOUR FACE SKINCARE | 100 | 579 | $116 +214% | 58 | 4 |
| 13 | Jayda Cheaves Beauty | 100 | 332 | $22 -41% | 23 | 3.9 |
| 14 | Onekind | 100 | 9 | $65 +76% | 53 | 4.5 |
| 15 | The Daily Essential Co. | 100 | 76 | $83 +124% | 36 | 4.8 |
| 16 | PrimePrometics™ | 100 | 7,750 | $84 +127% | 153 | 14.9 |
| 17 | LANSHIN | 100 | 3 | $50 +35% | 192 | 3 |
| 18 | Winky Lux | 100 | 460 | $19 -49% | 85 | 14.5 |
| 19 | Snow Fox Skincare | 100 | 129 | $66 +78% | 57 | 7 |
| 20 | Tata Harper Skincare | 100 | 190 | $101 +173% | 95 | 4.2 |
| 21 | RMS Beauty | 100 | — | $57 +54% | 87 | 31.2 |
| 22 | Tower 28 Beauty | 100 | 1,034 | $24 -35% | 64 | 15.4 |
| 23 | Rhode Skin | 100 | 17,789 | $25 -32% | 110 | 5.5 |
| 24 | Farmacy Beauty | 100 | 531 | $32 -14% | 119 | 5.7 |
| 25 | Jones Road Beauty | 100 | 676 | $48 +30% | 98 | 4.1 |
| 26 | Timeless Skin Care | 100 | 11,153 | — | — | — |
| 27 | OUAI | 100 | 17 | $32 -14% | 131 | 3.5 |
| 28 | Soko Glam | 100 | — | $25 -32% | 250+ | 6.2 |
| 29 | Tabu | 100 | — | $173.39 +369% | 37 | 5.3 |
| 30 | Evereden | 100 | 208 | $30 -19% | 154 | 8.4 |
| 31 | bareMinerals | 100 | 276 | $33 -11% | 117 | 20 |
| 32 | Kate McLeod | 100 | 52 | $38 +3% | 47 | 7.9 |
| 33 | Lamas Beauty Inc. | 100 | 129 | $28 -24% | 20 | 6.9 |
| 34 | Kerotin | 100 | 2,759 | $39 +5% | 117 | 2.3 |
| 35 | Luna Bronze USA | 100 | 45 | $23.4 -37% | 34 | 8.3 |
| 36 | Cosmetics4you.ro | 100 | 18 | $40.5 +9% | 130 | 2 |
| 37 | WALTI | 100 | 251 | $905.96 +2349% | 250+ | 8.6 |
| 38 | Bioshops | 100 | 256 | $33.67 -9% | 250+ | 1 |
| 39 | Shoppertdot.com | 100 | 0 | $181 +389% | 250+ | 9.2 |
| 40 | Frøya Organics | 100 | 3,644 | $59 +59% | 34 | 11.3 |
| 41 | Coco & Eve | 100 | 3,589 | $38 +3% | 82 | 2.5 |
| 42 | Private Label | 100 | 37 | $9.9 -73% | 41 | 5.2 |
| 43 | ForChics | 100 | 3,841 | $39.95 +8% | 33 | 5.4 |
| 44 | INIKA Organic USA | 100 | 607 | $34.3 -7% | 130 | 5.4 |
| 45 | DrLeo | 100 | 176 | $29.9 -19% | 51 | 9 |
| 46 | Sand and Sky US | 100 | 3,118 | $44 +19% | 51 | 6.5 |
| 47 | The Collagen Co USA | 94 | 7,408 | $66.5 +80% | 88 | 8.9 |
| 48 | YINA | 94 | 144 | $55 +49% | 56 | 4.6 |
| 49 | Vegan America (product by Rawmantic Chocolate) | 94 | 23 | $22.99 -38% | 250+ | 4.8 |
| 50 | Nakery Beauty | 94 | 27 | $35 -5% | 71 | 8.3 |
| 51 | Queen's Growth | 94 | 131 | $24.99 -32% | 28 | 1.9 |
| 52 | Ursa Major Skincare | 94 | 11,844 | $48 +30% | 93 | 6 |
| 53 | ColourPop | 92 | — | $15 -59% | 250+ | 7.2 |
| 54 | Versed Skin | 92 | — | $26 -30% | 67 | 18 |
| 55 | De La Heart | 92 | — | $56 +51% | 50 | 3.9 |
| 56 | BREAD BEAUTY SUPPLY | 92 | — | $20 -46% | 18 | 5.6 |
| 57 | Rare Beauty | 92 | 1 | $24 -35% | 129 | 14.3 |
| 58 | Allies of Skin | 92 | — | $188 +408% | 80 | 9 |
| 59 | Mount Lai | 92 | — | $51 +38% | 59 | 4.1 |
| 60 | Beauty of Joseon | 92 | — | $30 -19% | 133 | 5.6 |
| 61 | Maelove Skincare | 92 | — | $54 +46% | 31 | 5.4 |
| 62 | GNMart | 92 | — | $24.99 -32% | 78 | 5 |
| 63 | Shop Miss A | 92 | — | $1.66 -96% | 250+ | 5.4 |
| 64 | Dr. Berg | 92 | — | $60 +62% | 108 | 9.2 |
| 65 | Olaplex | 92 | — | $64 +73% | 250+ | 11.9 |
| 66 | Sigma Beauty | 92 | — | $53 +43% | 245 | 7.9 |
| 67 | Mented Cosmetics | 92 | — | $37 0% | 47 | 28.6 |
| 68 | GingerChi | 92 | — | $30 -19% | 98 | 3.8 |
| 69 | Wonder Valley | 92 | — | $80 +116% | 69 | 6.4 |
| 70 | byAVA | 92 | — | $36 -3% | 16 | 3.6 |
| 71 | Good Beauty | 92 | — | $59 +59% | 8 | 5 |
| 72 | BUXOM | 92 | — | $26 -30% | 55 | 18.1 |
| 73 | TIRTIR Official | 92 | — | $25 -32% | 101 | 9.6 |
| 74 | Clean Skin Club | 92 | — | $20 -46% | 60 | 6 |
| 75 | Odacité | 92 | — | $68 +84% | 124 | 5.8 |
| 76 | Truly Beauty | 92 | — | $36 -3% | 97 | 6.9 |
| 77 | Rare Beauty | 92 | 1 | $24 -35% | 129 | 14.3 |
| 78 | SAINT JANE | 92 | — | $70 +89% | 26 | 6.2 |
| 79 | Agent Nateur | 92 | — | $58 +57% | 60 | 2.6 |
| 80 | Lakota Made | 92 | — | $20 -46% | 115 | 1.7 |
| 81 | Rowe Casa Organics | 92 | — | $34.89 -6% | 250+ | 1.9 |
| 82 | Wildling | 92 | — | $126 +241% | 42 | 8.5 |
| 83 | COOLA | 92 | — | $32 -14% | 64 | 5.7 |
| 84 | Starface World | 92 | — | $12.99 -65% | 49 | 4.8 |
| 85 | Toups and Co Organics | 92 | — | $32 -14% | 92 | 4.4 |
| 86 | Juvia's Place | 92 | — | $15.5 -58% | 180 | 12.6 |
| 87 | ICONIC LONDON INC | 92 | — | $34 -8% | 111 | 11.7 |
| 88 | Native | 92 | — | $10 -73% | 104 | 5.5 |
| 89 | Nudestix | 92 | — | $36 -3% | 158 | 26.9 |
| 90 | Glow Recipe | 92 | — | $42 +14% | 120 | 5.7 |
| 91 | Alaya Naturals | 92 | — | $39.95 +8% | 28 | 6.8 |
| 92 | Hebron Nutrition | 92 | — | $40.92 +11% | 250+ | 7 |
| 93 | P. Louise Cosmetics USA | 92 | — | $23.5 -36% | 250+ | 7.3 |
| 94 | r.e.m. beauty | 92 | — | $26 -30% | 92 | 20.7 |
| 95 | Health Ranger Store | 92 | — | $59.99 +62% | 250+ | 7.5 |
| 96 | Beauty by Earth | 92 | — | $29.99 -19% | 250+ | 8.7 |
| 97 | Sunday Riley | 92 | — | $65 +76% | 46 | 6 |
| 98 | MEDICUBE US | 92 | — | $26 -30% | 250+ | 5.3 |
| 99 | Asarai | 92 | — | $44 +19% | 22 | 3.4 |
| 100 | RoC® Skincare | 92 | — | $29.99 -19% | 79 | 6.9 |
| 101 | Pasteur Pharmacy | 92 | — | $20.99 -43% | 250+ | 2.4 |
| 102 | North Biomedical | 92 | — | $69.95 +89% | 1 | 6 |
| 103 | Murad Skincare | 92 | — | $65 +76% | 182 | 4.7 |
| 104 | YesMegastore | 92 | — | $399.77 +980% | 250+ | 2.6 |
| 105 | Pete & Pedro | 92 | 12,743 | $25 -32% | 112 | 8.3 |
| 106 | JOSIE MARAN | 92 | 45,730 | $36 -3% | 103 | 4.5 |
| 107 | + LUX UNFILTERED | 92 | 5,552 | $42 +14% | 52 | 5 |
| 108 | Peta Jane Beauty | 92 | 3,907 | $72 +95% | 68 | 4.3 |
| 109 | Get Into The Limelight | 92 | 1,615 | $48 +30% | 38 | 4.5 |
| 110 | Sunkissed by Sadie | 92 | 178 | $36 -3% | 5 | 2.4 |
| 111 | Sugar Sand Tan | 92 | 39 | $60 +62% | 9 | 3.3 |
| 112 | Dolce Glow | 92 | 1,218 | $28 -24% | 67 | 5.9 |
| 113 | MineTan USA | 92 | 5,887 | $19.95 -46% | 186 | 6.3 |
| 114 | Norvell Tanning | 92 | 625 | $37.5 +1% | 109 | 4.1 |
| 115 | CYKLAR | 92 | 2,774 | $30 -19% | 111 | 5.3 |
| 116 | C&D Beauty LLC | 92 | 123 | $34 -8% | 68 | 10.4 |
| 117 | GIFTRIO | 92 | 25 | $56.95 +54% | 250+ | 6 |
| 118 | Pharmarcie.com | 92 | 123 | $34.95 -6% | 250+ | 1.2 |
| 119 | myGeisha | 92 | 1,047 | $149 +303% | 250+ | 2.5 |
| 120 | Glowrious.ro | 92 | 259 | $89 +141% | 161 | 2.7 |
| 121 | Sereskin.com | 92 | 724 | $120 +224% | 36 | 3.7 |
| 122 | Cosmetology | 92 | 191 | $96 +159% | 250+ | 3.4 |
| 123 | WowSkin Romania | 92 | 1,072 | $79.8 +116% | 250+ | 4.3 |
| 124 | Sauvé · Skincare matur | 92 | 78 | $149.97 +305% | 16 | 5.4 |
| 125 | skinseen.ro | 92 | 276 | $95 +157% | 250+ | 2.4 |
| 126 | MAGDŸA | 92 | 25 | $23 -38% | 250+ | 3.6 |
| 127 | GlowStride | Move. Glow. Repeat | 92 | 0 | $31.95 -14% | 17 | 3.9 |
| 128 | Secom | 92 | 9 | $28 -24% | 250+ | 1 |
| 129 | Staufner Apotheke | 92 | 0 | $30 -19% | 92 | 1 |
| 130 | Alissa Beaute | 92 | 4 | $189 +411% | 147 | 2.3 |
| 131 | NALA Cosmetice Naturale | 92 | 5,534 | $79.9 +116% | 250+ | 2.4 |
| 132 | Discover Joy | 92 | 0 | $52 +41% | 250+ | 2.3 |
| 133 | ROMSPA | 92 | 19 | $165 +346% | 250+ | 1.9 |
| 134 | www.goemag.com | 92 | 0 | $14.71 -60% | 250+ | 1.4 |
| 135 | theGossip Studio | 92 | 0 | $129 +249% | 250+ | 4.2 |
| 136 | Turkoaneshop | 92 | 221 | $115 +211% | 250+ | 3.2 |
| 137 | VIPCosmetice | 92 | 0 | $175 +373% | 200 | 1 |
| 138 | Korean Skin | 92 | 46 | $95 +157% | 250+ | 2.2 |
| 139 | Beauty Lounge | 92 | 1,805 | $93 +151% | 250+ | 4.1 |
| 140 | HER | 92 | 159 | $62 +68% | 250+ | 1.6 |
| 141 | Vivimall | 92 | 259 | $75.34 +104% | 250+ | 5.8 |
| 142 | TrendBazaar | 92 | 6 | $52.99 +43% | 250+ | 4.5 |
| 143 | Puterea Plantelor | 92 | 0 | $49.07 +33% | 250+ | 1.3 |
| 144 | Lipnor | 92 | 0 | $70 +89% | 250+ | 4.3 |
| 145 | Helti.ro | 92 | 346 | $36.59 -1% | 250+ | 1 |
| 146 | SoYoung | 92 | 47 | $98 +165% | 205 | 3.9 |
| 147 | LUMISSENCE | 92 | 13 | $84 +127% | 105 | 1.8 |
| 148 | zarallstore | 92 | 1 | $34 -8% | 145 | 5.2 |
| 149 | Pharm Ahead | 92 | 19 | $33 -11% | 250+ | 1.2 |
| 150 | SAVVI | 92 | 11 | $38.99 +5% | 250+ | 5.7 |
| 151 | Le Botteghe del Polesine | 92 | 0 | $47.25 +28% | 250+ | 2.5 |
| 152 | Natural Healing | 92 | 694 | $235 +535% | 250+ | 2.6 |
| 153 | TDR Shopper | 92 | 14 | $28.78 -22% | 250+ | 3.7 |
| 154 | Amoroso.ro | 92 | 0 | $59 +59% | 250+ | 2.5 |
| 155 | Momirov.ro | 92 | 475 | $75 +103% | 96 | 5 |
| 156 | Feelforever21 | 92 | 119 | $74.74 +102% | 250+ | 1 |
| 157 | Luxe Atelier Spa | 92 | 106 | $110 +197% | 250+ | 2.8 |
| 158 | Eisler Chemist | 92 | 2,789 | $32 -14% | 250+ | 1.8 |
| 159 | Artnaturals-store | 92 | 13 | $14.95 -60% | 95 | 2.5 |
| 160 | Khichi Beauty Skincare, Alesmaxii.com | 92 | 66 | $25 -32% | 89 | 5.6 |
| 161 | CANVAS BEAUTY BRAND | 92 | 16,657 | $29 -22% | 250+ | 2.4 |
| 162 | Organic Jaguar | 92 | 2,863 | $28 -24% | 40 | 6.9 |
| 163 | Zenagen | 92 | 3,590 | $40 +8% | 43 | 5.4 |
| 164 | The Loc God, Corp | 92 | 2,524 | $18.5 -50% | 50 | 6.3 |
| 165 | Seapuri US Official | 92 | 23 | $41 +11% | 13 | 8.5 |
| 166 | EternalTW | 92 | 820 | $45 +22% | 21 | 4.1 |
| 167 | AsiaBeautyMall | 92 | 256 | $14.99 -59% | 250+ | 4.8 |
| 168 | Swadesii | 92 | 1,300 | $19.54 -47% | 250+ | 6.6 |
| 169 | Pilgrim | 92 | 1 | $13.73 -63% | 52 | 7.8 |
| 170 | Green Tiger & Co. | 92 | 7 | $16 -57% | 250+ | 3.8 |
| 171 | KilgourMD | 92 | 398 | $231 +524% | 15 | 6.5 |
| 172 | Dr. Pen US | 92 | 901 | $59.95 +62% | 159 | 4.9 |
| 173 | HydrathermaNaturals | 92 | 262 | $32 -14% | 27 | 3.6 |
| 174 | Doris Day MD | 92 | 157 | $95 +157% | 99 | 3.3 |
| 175 | Hair Growth Company | 92 | 50 | $16 -57% | 3 | 11.7 |
| 176 | Evan Alexander Grooming | 92 | 166 | $51 +38% | 105 | 2.9 |
| 177 | Gretta & Co. | 92 | 202 | $520 +1305% | 250+ | 3 |
| 178 | Rthvi | 92 | 17 | $54 +46% | 18 | 4.7 |
| 179 | The Hair Diagram | 92 | 1,276 | $16.99 -54% | 51 | 5.6 |
| 180 | United Beauty Supply | 92 | 742 | $9.99 -73% | 250+ | 5.2 |
| 181 | ( plated )® Skin Science | 92 | 205 | $258 +597% | 7 | 7 |
| 182 | Cedar Hill Homestead | 92 | 71 | $28 -24% | 94 | 4.8 |
| 183 | Exclusive Beauty Club | 92 | 1,327 | $85 +130% | 250+ | 4.3 |
| 184 | LunaBeautyy | 92 | 5 | $45.95 +24% | 250+ | 6.3 |
| 185 | ELLEMES Medical Spa | 92 | 172 | $143 +286% | 190 | 4.7 |
| 186 | GlowProTans | 92 | 296 | $36 -3% | 23 | 4.1 |
| 187 | Brazi Bronze | 92 | 740 | $75 +103% | 25 | 7.9 |
| 188 | WEN® | 92 | 5,605 | $50 +35% | 250+ | 1.7 |
| 189 | Bondi Sands USA | 92 | 5,009 | $31.5 -15% | 65 | 5.6 |
| 190 | TanTowel USA LLC | 92 | 115 | $41 +11% | 14 | 3.7 |
| 191 | Lazytan | 92 | 307 | $29.99 -19% | 8 | 13.1 |
| 192 | Palmer's | 92 | 104 | $8.99 -76% | 138 | 7.3 |
| 193 | Jimmy Coco | 92 | 356 | $38 +3% | 18 | 4.1 |
| 194 | Pai Skincare UK | 92 | 9,277 | $58.4 +58% | 63 | 5.8 |
| 195 | BeetTan | 92 | 44 | $42.95 +16% | 25 | 3.4 |
| 196 | TAN-LUXE | 92 | 0 | $50 +35% | 17 | 11.5 |
| 197 | Mimosa Lane | 92 | 273 | $24 -35% | 25 | 3.9 |
| 198 | Glowwiu | 92 | 0 | $14.18 -62% | 250+ | 6 |
| 199 | ENHANSE | 92 | 104 | $40 +8% | 17 | 4.6 |
| 200 | Hampton Sun | 92 | 701 | $36 -3% | 41 | 4.5 |
| 201 | Chelsey Smith Crowns | 92 | 6,878 | $110 +197% | 250+ | 4.7 |
| 202 | Just Nutritive Store | 92 | 1,895 | $48 +30% | 250+ | 4.5 |
| 203 | SUGARED + BRONZED | 92 | 40 | $28 -24% | 16 | 3.6 |
| 204 | Cos Bar | 92 | 2,344 | $95 +157% | 250+ | 4.4 |
| 205 | Achandise | 92 | 0 | $47 +27% | 143 | 13.4 |
| 206 | MIXOLOGIE | 92 | 2,348 | $22 -41% | 250+ | 2.5 |
| 207 | Live Love Spa | 92 | 717 | $56 +51% | 250+ | 5.1 |
| 208 | Paradise Beauty Company | 92 | 22 | $21 -43% | 250+ | 6.3 |
| 209 | Terez & Honor | 92 | 90 | $22.49 -39% | 34 | 7.9 |
| 210 | Hello Skincare | 92 | 2,394 | $68 +84% | 5 | 7.6 |
| 211 | LashBase Inc | 92 | 361 | $20 -46% | 250+ | 2.2 |
| 212 | MOIRA BEAUTY | 92 | 7,834 | $9 -76% | 250+ | 9.5 |
| 213 | ikatehouse | 92 | 2,669 | $5.49 -85% | 250+ | 7.2 |
| 214 | Bask and Lather Co | 92 | 39,035 | $25.99 -30% | 58 | 5.4 |
| 215 | Sublime Clothing Boutique | 92 | 32 | $48 +30% | 250+ | 5.5 |
| 216 | Mish Esthetics | 92 | 444 | $32 -14% | 199 | 4.8 |
| 217 | RevivSerums.com | 92 | 2,680 | $49 +32% | 30 | 3 |
| 218 | Rowe & Co. | 92 | 2 | $30 -19% | 216 | 2.8 |
| 219 | VRAI cosmetics | 92 | 1,196 | $52 +41% | 48 | 4.1 |
| 220 | Nulastin | 92 | 3,739 | $89 +141% | 79 | 7.1 |
| 221 | Paradigm Beauty | 92 | 5 | $50 +35% | 250+ | 3.4 |
| 222 | Purely Parsons | 92 | 252 | $24 -35% | 40 | 3.5 |
| 223 | NourishMax | 92 | 2,220 | $49 +32% | 70 | 4.7 |
| 224 | Daily Practice | 92 | 121 | $46 +24% | 8 | 5.3 |
| 225 | The Beauty Bin | 92 | 59 | $80 +116% | 250+ | 1.2 |
| 226 | Good Molecules | 92 | 37,778 | $12 -68% | 67 | 3.8 |
| 227 | Frank Body | USA | 92 | 8,064 | $24 -35% | 69 | 6 |
| 228 | Cosmedica Skincare | 92 | 2,114 | $19.95 -46% | 58 | 6.1 |
| 229 | The Oasis of Health | 92 | 40 | $31.46 -15% | 250+ | 2.9 |
| 230 | Asterwood | 92 | 289 | $21.99 -41% | 34 | 4.5 |
| 231 | The Outset | 92 | 9,505 | $60 +62% | 73 | 5.1 |
| 232 | Lotioncrafter | 92 | 59 | $9.45 -74% | 250+ | 1.2 |
| 233 | Bestvite.com | 92 | 1,731 | $17.99 -51% | 220 | 6 |
| 234 | NassifMD® Skincare | 92 | 2,470 | $50 +35% | 54 | 7.9 |
| 235 | Frontier Nutrition Co | 92 | 5 | $44.99 +22% | 250+ | 3.8 |
| 236 | Skalli Essentials | 92 | 1,105 | $22.99 -38% | 52 | 5.3 |
| 237 | La Suite Skincare | 92 | 612 | $140 +278% | 250+ | 3.2 |
| 238 | The Goddess Collection | 92 | 6,978 | $27 -27% | 250+ | 1.5 |
| 239 | Bella Botanicals | 92 | 312 | $19.99 -46% | 45 | 2.1 |
| 240 | Shore Soap Co. | 92 | 1,516 | $14 -62% | 200 | 1.9 |
| 241 | Provence Beauty | 92 | 324 | $19.99 -46% | 23 | 12.9 |
| 242 | Rael | 92 | 576 | $16.99 -54% | 89 | 6.2 |
| 243 | Malie | 92 | 550 | $40 +8% | 211 | 4.9 |
| 244 | Cleure | 92 | 3,270 | $25 -32% | 42 | 4.8 |
| 245 | Anua US | 87 | — | $23 -38% | 110 | 8.5 |
| 246 | MD Complete Skincare | 87 | — | $39.99 +8% | 21 | 4.6 |
| 247 | Bali Body US | 87 | 6,065 | $32 -14% | 65 | 7.5 |
| 248 | Sun Sand & Skin | 87 | 0 | $105 +184% | 250+ | 1 |
| 249 | Kylie Cosmetics | 86 | — | $36.9 0% | 227 | 13.4 |
| 250 | Glossier | 86 | — | $28 -24% | 120 | 22.4 |
| 251 | MERIT Beauty | 86 | — | $88 +138% | 235 | 7.2 |
| 252 | MERIT Beauty | 86 | — | $88 +138% | 235 | 7.2 |
| 253 | senti senti | 86 | — | $26 -30% | 250+ | 4.2 |
| 254 | Mario Badescu | 86 | — | $27 -27% | 250+ | 4 |
| 255 | Haus Labs | 86 | — | $50 +35% | 44 | 19.9 |
| 256 | The Natural Faces | 86 | — | $49 +32% | 41 | 2.5 |
| 257 | Kaja Beauty | 86 | — | $19 -49% | 30 | 29.2 |
| 258 | SKIN1004 | 86 | — | $18.7 -49% | 97 | 5 |
| 259 | Brickell Men’s Products® | 86 | — | $40 +8% | 177 | 2.8 |
| 260 | Shinkah Beauty & Wellness | 86 | — | $43 +16% | 250+ | 3.4 |
| 261 | Shani Darden Skin Care | 86 | — | $69 +86% | 36 | 4.2 |
| 262 | Rennora Beauty | 86 | 5,141 | $44.99 +22% | 42 | 2.9 |
| 263 | Biva Beauty Boutique | 86 | 12 | $16.99 -54% | 250+ | 3.4 |
| 264 | Najah™ | 86 | 4 | $25 -32% | 1 | 10 |
| 265 | Lennon Hair Co. | 86 | 292 | $19 -49% | 38 | 7.3 |
| 266 | Desert Bronze Self Tanning | 86 | 278 | $12 -68% | 53 | 2.4 |
| 267 | Hey Hottie | 86 | 535 | $30 -19% | 66 | 4.5 |
| 268 | Rose & Caramel US | 86 | 0 | $33 -11% | 33 | 4.9 |
| 269 | Glazed Sunless | 86 | 199 | $24 -35% | 15 | 1.1 |
| 270 | Bronze Cactus Sunless | 86 | 234 | $20.99 -43% | 58 | 4.3 |
| 271 | naiss.ro | 86 | 1 | $84 +127% | 171 | 4 |
| 272 | Jael Organics | 86 | 401 | $135 +265% | 250+ | 7 |
| 273 | SAVIN'SKIN | 86 | 330 | $325 +778% | 250+ | 8.5 |
| 274 | Nexus Beauty | 86 | 0 | $30 -19% | 236 | 1.6 |
| 275 | Shiny Beauty | 86 | 891 | $250 +576% | 250+ | 1.2 |
| 276 | Sprise | 86 | 1 | $39.99 +8% | 250+ | 1 |
| 277 | Feelmyskin.ro | 86 | 0 | $92.5 +150% | 128 | 1.4 |
| 278 | Koan Beauty | 86 | 12 | $86 +132% | 194 | 4 |
| 279 | Wardrobe Icons | 86 | 3 | $302 +716% | 250+ | 1.8 |
| 280 | Orizen Beauty | 86 | 4 | $93 +151% | 120 | 5.8 |
| 281 | OTASEIA | 86 | 4 | $19.79 -47% | 250+ | 3.6 |
| 282 | FitBio | 86 | 0 | $32.8 -11% | 32 | 1 |
| 283 | BeWild Beauty | 86 | 133 | $72 +95% | 192 | 2.2 |
| 284 | HNIcosmetice.ro | 86 | 2,927 | $58.27 +57% | 250+ | 1.3 |
| 285 | BeautyKO Romania | 86 | 17 | $97 +162% | 250+ | 4.2 |
| 286 | lobo nosara | 86 | 3 | $95 +157% | 250+ | 5.2 |
| 287 | Atelier Maria Pauna | 86 | 0 | $129 +249% | 19 | 3.4 |
| 288 | Plantaver | 86 | 0 | $28 -24% | 250+ | 1.1 |
| 289 | dolce vendetta | 86 | 16 | $135 +265% | 52 | 2.5 |
| 290 | Stark Pharmacy | 86 | 67 | $52.5 +42% | 156 | 2.5 |
| 291 | Dermis ID | 86 | 1 | $265 +616% | 13 | 3.5 |
| 292 | Paris Laundry | 86 | 75 | $75 +103% | 32 | 3.7 |
| 293 | Queen City Skincare | 86 | 20 | $17.55 -53% | 250+ | 3.4 |
| 294 | LEMON LAINE | 86 | 1 | $48 +30% | 250+ | 6.7 |
| 295 | Puroderma | 86 | 1 | $164.5 +345% | 30 | 7.9 |
| 296 | ASLF Formulas | 86 | 22 | $38 +3% | 3 | 9.7 |
| 297 | JCS Miracle | 86 | 902 | $16 -57% | 13 | 1.7 |
| 298 | ViveLab | 86 | 93 | $24.89 -33% | 20 | 7.6 |
| 299 | Blaq Luxury Hair Products | 86 | 4,949 | $19.99 -46% | 20 | 4.9 |
| 300 | Neter Gold | 86 | 773 | $32 -14% | 146 | 3.6 |
| 301 | Hair growth by jailyne | 86 | 24 | $39.99 +8% | 5 | 8.2 |
| 302 | The Olive Branch at Sovereign Farms | 86 | 309 | $12.99 -65% | 93 | 5.3 |
| 303 | Emon 3 | 86 | 0 | $95.99 +159% | 250+ | 6.5 |
| 304 | R.AMOUR COSMETICS | 86 | 19 | $24.99 -32% | 19 | 2.1 |
| 305 | Godly Granny | 86 | 86 | $31 -16% | 250+ | 3 |
| 306 | BOBA BY BB | 86 | 30 | $45 +22% | 16 | 2.6 |
| 307 | Tania Skincare | 86 | 32 | $33 -11% | 34 | 2.1 |
| 308 | adovz | 86 | 26 | $56 +51% | 6 | 1.2 |
| 309 | Skin Science | 86 | 1 | $65 +76% | 214 | 2.5 |
| 310 | Organic Beauty Essence | 86 | 555 | $26.99 -27% | 43 | 5.9 |
| 311 | Plants For Skin | 86 | 1,463 | $37 0% | 71 | 1.5 |
| 312 | Illusion Bronze | 86 | 667 | $50 +35% | 16 | 2.4 |
| 313 | deovela | 86 | 2 | $35.95 -3% | 250+ | 6.3 |
| 314 | Sol del Sur | 86 | 15 | $43 +16% | 27 | 2.2 |
| 315 | Busy Babe Sunless | 86 | 41 | $43.99 +19% | 16 | 5.4 |
| 316 | skinBEAUTIFUL RX | 86 | 47 | $45 +22% | 250+ | 3.3 |
| 317 | Olive Street Boutique | 86 | 1,069 | $24.95 -33% | 250+ | 1.1 |
| 318 | Caribbean Sol Natural Sun & Skin Care | 86 | 9 | $20.99 -43% | 54 | 2.6 |
| 319 | The Rollin' J | 86 | 23 | $35 -5% | 250+ | 5.1 |
| 320 | Betty Faye | 86 | 26 | $29 -22% | 250+ | 1.3 |
| 321 | Sandy Bums Boutique | 86 | 23 | $22.25 -40% | 250+ | 3.7 |
| 322 | The Choosy Chick | 86 | 238 | $24 -35% | 250+ | 3.5 |
| 323 | LivBay Supplies | 86 | 123 | $22 -41% | 210 | 4.1 |
| 324 | Savanna Boda | 86 | 236 | $84 +127% | 250+ | 1.2 |
| 325 | Tanology Beauty Bar | 86 | 0 | $38 +3% | 128 | 1.3 |
| 326 | mixsoon | 86 | 2,179 | $28 -24% | 227 | 3.9 |
| 327 | Nicasia Cosmetics | 86 | 469 | $29 -22% | 198 | 5.6 |
| 328 | Jumiso USA | 86 | 215 | $17 -54% | 49 | 7.5 |
| 329 | Daso Beauty | 86 | 147 | $24.99 -32% | 250+ | 5.7 |
| 330 | Olive Kollection | 86 | 18,881 | $21.5 -42% | 250+ | 5.6 |
| 331 | Chagrin Valley Soap & Salve | 86 | 7,991 | $12.95 -65% | 250+ | 2.7 |
| 332 | Baxter of California | 86 | 107 | $28 -24% | 64 | 3.8 |
| 333 | ModernRoots Natural Soaps & Body Care | 86 | 1,264 | $16 -57% | 250+ | 2.4 |
| 334 | OtterList | 86 | 0 | $68 +84% | 250+ | 2 |
| 335 | Beekman 1802 | 84 | 1,241 | $42 +14% | 250+ | 7.2 |
| 336 | Topicals | 82 | — | — | — | — |
